MLS Number:R10783313 12963 ALTON RD , Palm Beach Gardens 33418 Community Name: Alton Neighborhoodalton Neighborhood |
| | ML #: R10783313 | Status: Active, Available | Entered Date: 3/11/2022 | On Site: 95 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $949,000 | WaterFront: True | Year Built: 19 | HOA Fees : $417 |
Rare Corner Unit In Alton With Lake Views From The Kitchen, Living Room And All Bedrooms! This Spacious Townhome Has 2,252 Sq. Ft. Of Living Space With 3 Bedrooms, 3.1 Bathrooms Plus A First Floor Den That Can Be Converted To A 4th Bedroom. Upgrades Inclu | Total area: 3102 sq.ft. | Living Area: 3102 sq.ft | Lot Info: Less Than 1/4 Acre Lot | Pool: False |
Bedrooms: 3 | Full Baths: 3 | Half Baths: 1 | Garage: 2 |
- Courtesy of William Raveis South Florida. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:R10802168 5424 WATTS TER , Palm Beach Gardens 33418 Community Name: Alton Neighborhoodalton Neighborhood |
| | ML #: R10802168 | Status: Active, Available | Entered Date: 5/22/2022 | On Site: 23 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $949,999 | WaterFront: False | Year Built: 19 | HOA Fees : $380 |
Chic + Modern Elegance Flow Beautifully Throughout This Gorgeous Townhome In Alton, Palm Beach Gardens. This Home Has Been Meticulously Maintained + Shows As A Model Home From The Moment You Step Foot Inside. Clean Lines - Light - Bright - With Tons Of Na | Total area: 3102 sq.ft. | Living Area: 3102 sq.ft | Lot Info: Less Than 1/4 Acre Lot | Pool: False |
Bedrooms: 4 | Full Baths: 3 | Half Baths: 1 | Garage: 2 |
- Courtesy of United Realty Group Inc.. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:T20026238 13374 MACHIAVELLI WAY , Palm Beach Gardens 33418 Community Name: Alton |
| | ML #: T20026238 | Status: Active, Available | Entered Date: 10/24/2020 | On Site: 598 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $958,000 | WaterFront: False | Year Built: 19 | HOA Fees : $367 |
3402 Sqft Under Air __ 3-car Garage __ 4 Bedrooms __ 4 Full Baths __ 1 Half-bath __ Bonus Room / Flex En-suite Bedroom 5 __ Low Hoa Fee! $367/month (includes High-speed Internet, Hd Tv, Landscaping, Irrigation, Etc) __ Single Family Home __ Built 2019 === | Total area: 4699 sq.ft. | Living Area: 4699 sq.ft | Lot Info: Interior Lot West Of Us 1 | Pool: False |
Bedrooms: 4 | Full Baths: 4 | Half Baths: 1 | Garage: |
- Courtesy of RE/MAX of Stuart. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:R10804272 5436 WATTS TER , Palm Beach Gardens 33418 Community Name: Alton Neighborhood 4alton Neighborhood 4 |
| | ML #: R10804272 | Status: Active, Available | Entered Date: 5/31/2022 | On Site: 14 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $969,999 | WaterFront: False | Year Built: 19 | HOA Fees : $403 |
Welcome To Your Spacious Townhome In The Sought After Alton Community. This 3/3.1/ Den And A 2 Car Garage. As You Ascend Up To The Second Level Main Living Area You Will Find The Expansive Gourmet Island Kitchen With Quartz Countertops, Decorative Backsp | Total area: 3102 sq.ft. | Living Area: 3102 sq.ft | Lot Info: Less Than 1/4 Acre Lot West Of Us 1 | Pool: False |
Bedrooms: 3 | Full Baths: 3 | Half Baths: 1 | Garage: 2 |
- Courtesy of Premier Properties of South Fl. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:R10802232 5166 BECKMAN TER , Palm Beach Gardens 33418 Community Name: Alton Neighborhood 4alton Neighborhood 4 |
| | ML #: R10802232 | Status: Active, Available | Entered Date: 5/22/2022 | On Site: 23 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $1,290,000 | WaterFront: False | Year Built: 20 | HOA Fees : $403 |
Welcome To This Rarely Available New Townhome In The Neighborhood Of Alton In Pbg. This 2 Story Townhome Offers 4 Br's/ 3.5 Baths, Impact Glass & A 2-car Garage. Entry Into The Townhome Offers A Private First Floor Br With An Upgraded Br & Its Own Patio. | Total area: 3526 sq.ft. | Living Area: 3526 sq.ft | Lot Info:
| Pool: False |
Bedrooms: 4 | Full Baths: 3 | Half Baths: 1 | Garage: 2 |
- Courtesy of Coldwell Banker Realty. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:R10806967 8055 HOBBES WAY , Palm Beach Gardens 33418 Community Name: Alton Neighborhood 1alton Neighborhood 1 |
| | ML #: R10806967 | Status: Active, Available | Entered Date: 6/9/2022 | On Site: 5 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $1,550,000 | WaterFront: False | Year Built: 20 | HOA Fees : $369 |
JUST LISTED THIS WEEK Move In Ready Home In Alton's Recently Completed Phase 1 Closest To The Alton Town Center And Donald Ross Rd For Easy And Convenient Access To Beaches, Restaurants And More. This Park F / Carlisle Model Has A Large Den/office On The First Level With An Op | Total area: 3443 sq.ft. | Living Area: 3443 sq.ft | Lot Info: Less Than 1/4 Acre Lot | Pool: False |
Bedrooms: 3 | Full Baths: 2 | Half Baths: 1 | Garage: 3 |
- Courtesy of Trillion Properties LLC.. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:R10803274 13113 ALTON RD , Palm Beach Gardens 33418 Community Name: Alton Neighborhoodalton Neighborhood |
| | ML #: R10803274 | Status: Active, Available | Entered Date: 5/26/2022 | On Site: 19 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $1,690,000 | WaterFront: False | Year Built: 22 | HOA Fees : $402 |
Bedroom Home With Lots Of Open Living Space. The Centrally Located Gourmet Kitchen Includes A Ge Stainless Steel Appliances, Quartz Countertops, Decorative Backsplash, And Upgraded White Cabinetry With Crown Molding And Pull Out Trash. The Large Island | Total area: 3691 sq.ft. | Living Area: 3691 sq.ft | Lot Info: Less Than 1/4 Acre Lot | Pool: False |
Bedrooms: 4 | Full Baths: 3 | Half Baths: 2 | Garage: 3 |
- Courtesy of Kolter Homes Realty, LLC. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:R10796612 8067 HOBBES WAY , Palm Beach Gardens 33418 Community Name: Altonalton |
| | ML #: R10796612 | Status: Active, Available | Entered Date: 5/2/2022 | On Site: 43 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $1,899,990 | WaterFront: False | Year Built: 20 | HOA Fees : $369 |
Look No Further! This Rarely Available, Like-new 2020 Park D/lancaster Model Features 5 Bedrooms (primary Bedroom On Ground Floor) And 4 Full And 2 Half Bathrooms, An Enclosed, Custom Designed, Built-in Office/den, Separate Full Casita With A Private Entr | Total area: 4643 sq.ft. | Living Area: 4643 sq.ft | Lot Info: Zero Lot Line Lot | Pool: False |
Bedrooms: 5 | Full Baths: 4 | Half Baths: 2 | Garage: 3 |
- Courtesy of Echo Fine Properties. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:R10805752 4080 FARADAY WAY , Palm Beach Gardens 33418 Community Name: Alton Neighborhood 1alton Neighborhood 1 |
| | ML #: R10805752 | Status: Active, Available | Entered Date: 6/4/2022 | On Site: 10 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $2,400,000 | WaterFront: False | Year Built: 18 | HOA Fees : $369 |
Pool Home With Rare Oversized Lot Featuring Tons Of Added Landscaping For Extra Privacy. This Double Sized Yard Space With Preferred S/sw Exposure Features A Heated/cooled Salt Pool With Hot Tub, Splash Pad, Lounge Area, Putting Green And Turfed Yard With | Total area: 5077 sq.ft. | Living Area: 5077 sq.ft | Lot Info: Less Than 1/4 Acre Lot | Pool: True |
Bedrooms: 4 | Full Baths: 3 | Half Baths: 1 | Garage: 3 |
- Courtesy of Trillion Properties LLC.. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:A11155189 13400 MACHIAVELLI WAY , Palm Beach Gardens 33418 Community Name: Alton Neighborhood |
| | ML #: A11155189 | Status: Active, Available | Entered Date: 2/2/2022 | On Site: 132 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $2,500,000 | WaterFront: True | Year Built: 19 | HOA Fees : $355 |
Rarely Available Edge D Model On One Of The Few Lake Sites Offered In Alton. Contemporary Exterior Architecture Is Blended Seamlessly With Modern Interior Finishes That Show Off What New Construction Is All About While Remaining Classically Elegant. 20 Ft | Total area: 7049 sq.ft. | Living Area: 7049 sq.ft | Lot Info: Less Than 1/4 Acre Lot | Pool: False |
Bedrooms: 5 | Full Baths: 5 | Half Baths: 1 | Garage: 3 |
- Courtesy of Compass Florida, LLC. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
MLS Number:R10793443 13404 MACHIAVELLI WAY , Palm Beach Gardens 33418 Community Name: Altonalton |
| | ML #: R10793443 | Status: Active, Available | Entered Date: 4/20/2022 | On Site: 55 days | |
55+: No | Short Sale: No | Foreclosure: No | |
Listing price: $2,850,000 | WaterFront: True | Year Built: 19 | HOA Fees : $396 |
This Stunning Estate Home Rests On Of The Best Premium Lots With Sweeping Lake Views And Is Situated Close To The Community Clubhouse With All Its Amenities. Entering Through The Front Doors, You Are Greeted To An Expansive, Show-stopping Marble Foyer Tha | Total area: 6556 sq.ft. | Living Area: 6556 sq.ft | Lot Info: Less Than 1/4 Acre Lot | Pool: True |
Bedrooms: 4 | Full Baths: 4 | Half Baths: 1 | Garage: 3 |
- Courtesy of Gulfstream Properties. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright �2022 BeachesMLS, Inc. |
0 Response to "Alton Palm Beach Gardens Hoa"
Post a Comment